KEY FEATURES
TECHNICAL DATA
| Turbine | Gas turbo-shaft engine |
| Rotor | Semi-rigid 4-blade bearing-less rotor system |
| Typical empty weight | 400 kg (882 lbs) |
| Fuel types | Jet A1 – other fuel types on demand (JP-8, JP-5) |
| Fuel consumption | 60 L/h |
| Data link type | Fully encrypted MESH IP (limitless SATCOM, dual MIMO radios with up to 100 Mbps data rate and AES256 encryption) |
| Data link range | Dependant on terrain topography and national regulations - radio and antenna configuration up to 200 km |
| Operating temperature | -25 °C to +55 °C, -13 °F to +131 °F |
| Max. wind speed | Up to 56 km/h (30 kn) |
| Start and landing | Fully autonomous |
| Tank Capacity | 900 litres (238 gallons) |
PERFORMANCE
| Max. flight time | 15 hours |
| Max. airspeed | 222 km/h (119 kn) |
| Max. flight mission/ payload weight | 1 h / 794 kg. 4 hrs / 500 kg. 8 hrs / 360 kg. 15 hrs / 30 kg |
| Max. take-off weight | 1,150 kg (2,536 lbs) |
| Max. payload and fuel | 750 kg (1,654 lbs) |
| Operating ceiling | 4,000 m (13,123 ft) |